Usage Statistics for abbotsfordgroup.com

Summary Period: July 2017
Generated 01-Aug-2017 03:16 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2017
Total Hits 1955
Total Files 1358
Total Pages 1272
Total Visits 1148
Total KBytes 4284
Total Unique Sites 574
Total Unique URLs 10
Total Unique Referrers 29
Total Unique User Agents 183
. Avg Max
Hits per Hour 2 18
Hits per Day 63 110
Files per Day 43 78
Pages per Day 41 67
Sites per Day 18 42
Visits per Day 37 60
KBytes per Day 138 371
Hits by Response Code
Code 200 - OK 69.46% 1358
Code 206 - Partial Content 0.10% 2
Code 304 - Not Modified 0.92% 18
Code 400 - Bad Request 1.13% 22
Code 403 - Forbidden 0.10% 2
Code 404 - Not Found 27.11% 530
Code 405 - Method Not Allowed 0.10% 2
Code 501 - Not Implemented 1.07% 21

Daily usage for July 2017

Daily Statistics for July 2017
Day Hits Files Pages Visits Sites KBytes
1 38 1.94% 27 1.99% 27 2.12% 26 2.26% 16 2.79% 56 1.30%
2 41 2.10% 29 2.14% 31 2.44% 31 2.70% 22 3.83% 56 1.32%
3 62 3.17% 36 2.65% 43 3.38% 32 2.79% 24 4.18% 74 1.73%
4 74 3.79% 59 4.34% 47 3.69% 41 3.57% 35 6.10% 206 4.81%
5 62 3.17% 41 3.02% 42 3.30% 40 3.48% 27 4.70% 80 1.86%
6 110 5.63% 78 5.74% 67 5.27% 60 5.23% 42 7.32% 242 5.65%
7 51 2.61% 37 2.72% 37 2.91% 32 2.79% 22 3.83% 120 2.80%
8 66 3.38% 42 3.09% 40 3.14% 37 3.22% 31 5.40% 129 3.00%
9 47 2.40% 30 2.21% 36 2.83% 35 3.05% 28 4.88% 60 1.40%
10 52 2.66% 32 2.36% 37 2.91% 34 2.96% 27 4.70% 63 1.48%
11 81 4.14% 60 4.42% 44 3.46% 41 3.57% 30 5.23% 260 6.07%
12 53 2.71% 38 2.80% 41 3.22% 41 3.57% 31 5.40% 78 1.82%
13 80 4.09% 61 4.49% 42 3.30% 39 3.40% 40 6.97% 259 6.04%
14 72 3.68% 42 3.09% 60 4.72% 43 3.75% 35 6.10% 87 2.04%
15 44 2.25% 29 2.14% 30 2.36% 29 2.53% 24 4.18% 58 1.34%
16 75 3.84% 37 2.72% 49 3.85% 43 3.75% 35 6.10% 81 1.89%
17 70 3.58% 53 3.90% 43 3.38% 40 3.48% 35 6.10% 192 4.49%
18 69 3.53% 56 4.12% 42 3.30% 42 3.66% 33 5.75% 200 4.67%
19 57 2.92% 36 2.65% 43 3.38% 37 3.22% 30 5.23% 68 1.58%
20 75 3.84% 43 3.17% 58 4.56% 40 3.48% 33 5.75% 134 3.13%
21 50 2.56% 38 2.80% 40 3.14% 37 3.22% 27 4.70% 75 1.75%
22 50 2.56% 38 2.80% 32 2.52% 32 2.79% 23 4.01% 118 2.75%
23 63 3.22% 42 3.09% 44 3.46% 42 3.66% 35 6.10% 125 2.92%
24 49 2.51% 39 2.87% 34 2.67% 31 2.70% 21 3.66% 122 2.85%
25 60 3.07% 50 3.68% 37 2.91% 37 3.22% 27 4.70% 189 4.40%
26 84 4.30% 65 4.79% 40 3.14% 32 2.79% 25 4.36% 315 7.34%
27 57 2.92% 36 2.65% 39 3.07% 37 3.22% 28 4.88% 74 1.74%
28 84 4.30% 64 4.71% 37 2.91% 35 3.05% 37 6.45% 371 8.66%
29 45 2.30% 32 2.36% 37 2.91% 30 2.61% 21 3.66% 66 1.54%
30 62 3.17% 45 3.31% 41 3.22% 41 3.57% 31 5.40% 140 3.27%
31 72 3.68% 43 3.17% 32 2.52% 31 2.70% 34 5.92% 186 4.35%

Hourly usage for July 2017

Hourly Statistics for July 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 113 5.78% 2 88 6.48% 2 85 6.68% 7 216 5.05%
1 2 65 3.32% 1 38 2.80% 1 47 3.69% 3 80 1.87%
2 1 50 2.56% 1 37 2.72% 1 42 3.30% 2 70 1.63%
3 3 94 4.81% 2 62 4.57% 2 68 5.35% 4 125 2.91%
4 2 88 4.50% 1 54 3.98% 1 57 4.48% 5 159 3.70%
5 2 85 4.35% 1 47 3.46% 2 63 4.95% 5 147 3.42%
6 2 73 3.73% 1 51 3.76% 1 47 3.69% 5 146 3.42%
7 2 73 3.73% 1 55 4.05% 1 45 3.54% 6 193 4.50%
8 2 62 3.17% 1 45 3.31% 1 50 3.93% 3 91 2.12%
9 2 86 4.40% 1 57 4.20% 1 48 3.77% 7 205 4.80%
10 3 109 5.58% 2 76 5.60% 2 71 5.58% 10 295 6.89%
11 2 76 3.89% 1 57 4.20% 1 47 3.69% 7 202 4.71%
12 3 94 4.81% 1 60 4.42% 1 40 3.14% 9 265 6.18%
13 2 75 3.84% 1 52 3.83% 1 47 3.69% 6 200 4.68%
14 2 75 3.84% 1 56 4.12% 1 56 4.40% 5 156 3.63%
15 2 75 3.84% 1 51 3.76% 1 40 3.14% 6 195 4.55%
16 3 101 5.17% 2 73 5.38% 1 49 3.85% 10 324 7.56%
17 2 76 3.89% 1 56 4.12% 1 47 3.69% 7 206 4.80%
18 2 66 3.38% 1 48 3.53% 1 36 2.83% 6 185 4.31%
19 2 78 3.99% 1 61 4.49% 2 62 4.87% 5 162 3.79%
20 2 80 4.09% 1 55 4.05% 1 56 4.40% 5 156 3.63%
21 3 108 5.52% 2 66 4.86% 2 68 5.35% 4 139 3.23%
22 2 84 4.30% 1 61 4.49% 1 48 3.77% 9 265 6.19%
23 2 69 3.53% 1 52 3.83% 1 53 4.17% 3 104 2.43%

Top 10 of 10 Total URLs
# Hits KBytes URL
1 1143 58.47% 2012 46.96% /
2 35 1.79% 9 0.20% /images/TEMP_02.gif
3 35 1.79% 805 18.78% /images/TEMP_03.gif
4 35 1.79% 588 13.73% /images/TEMP_04.gif
5 32 1.64% 65 1.52% /images/TEMP_01.gif
6 32 1.64% 498 11.62% /images/TEMP_05.gif
7 32 1.64% 7 0.16% /images/TEMP_06.gif
8 32 1.64% 36 0.84% /images/TEMP_07.gif
9 1 0.05% 2 0.04% /115.239.210.27
10 1 0.05% 0 0.00% /icons/apache_pb.gif

Top 10 of 10 Total URLs By KBytes
# Hits KBytes URL
1 1143 58.47% 2012 46.96% /
2 35 1.79% 805 18.78% /images/TEMP_03.gif
3 35 1.79% 588 13.73% /images/TEMP_04.gif
4 32 1.64% 498 11.62% /images/TEMP_05.gif
5 32 1.64% 65 1.52% /images/TEMP_01.gif
6 32 1.64% 36 0.84% /images/TEMP_07.gif
7 35 1.79% 9 0.20% /images/TEMP_02.gif
8 32 1.64% 7 0.16% /images/TEMP_06.gif
9 1 0.05% 2 0.04% /115.239.210.27
10 1 0.05% 0 0.00% /icons/apache_pb.gif

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 1143 58.47% 1100 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 1143 58.47% 1092 100.00% /

Top 30 of 574 Total Sites
# Hits Files KBytes Visits Hostname
1 426 21.79% 426 31.37% 805 18.80% 426 37.11% 91.230.47.3
2 40 2.05% 20 1.47% 48 1.11% 20 1.74% ec2-52-39-68-28.us-west-2.compute.amazonaws.com
3 28 1.43% 0 0.00% 14 0.32% 0 0.00% 91a196b50c33.greendata.pl
4 28 1.43% 10 0.74% 28 0.65% 10 0.87% spider-141-8-143-151.yandex.com
5 23 1.18% 23 1.69% 43 1.02% 16 1.39% 38.107.180.164
6 20 1.02% 10 0.74% 24 0.55% 10 0.87% 216.244.66.200
7 20 1.02% 10 0.74% 24 0.55% 10 0.87% ec2-52-36-218-238.us-west-2.compute.amazonaws.com
8 18 0.92% 6 0.44% 16 0.36% 6 0.52% 164.52.7.132
9 18 0.92% 6 0.44% 17 0.40% 6 0.52% spider-100-43-81-146.yandex.com
10 16 0.82% 0 0.00% 8 0.18% 0 0.00% 46.229.164.98
11 16 0.82% 0 0.00% 8 0.18% 1 0.09% 61.154.29.192
12 15 0.77% 0 0.00% 7 0.17% 1 0.09% 36.251.86.181
13 14 0.72% 0 0.00% 7 0.16% 0 0.00% 46.229.164.102
14 12 0.61% 5 0.37% 13 0.30% 5 0.44% 5-255-250-102.spider.yandex.com
15 11 0.56% 11 0.81% 21 0.49% 11 0.96% msnbot-40-77-167-54.search.msn.com
16 10 0.51% 1 0.07% 6 0.15% 1 0.09% 173.208.148.218
17 10 0.51% 0 0.00% 5 0.11% 0 0.00% 46.229.164.99
18 10 0.51% 5 0.37% 12 0.28% 5 0.44% 5-255-250-24.spider.yandex.com
19 10 0.51% 1 0.07% 6 0.15% 1 0.09% 69.197.139.130
20 10 0.51% 0 0.00% 5 0.11% 0 0.00% 79.38.35.120.broad.fz.fj.dynamic.163data.com.cn
21 10 0.51% 10 0.74% 19 0.44% 5 0.44% 82.208.160.180
22 10 0.51% 0 0.00% 2 0.06% 5 0.44% sogouspider-123-126-113-134.crawl.sogou.com
23 10 0.51% 8 0.59% 62 1.44% 1 0.09% toroon0628w-lp130-01-184-145-119-112.dsl.bell.ca
24 10 0.51% 8 0.59% 62 1.44% 1 0.09% users-clc.infogroup.com
25 9 0.46% 1 0.07% 6 0.13% 1 0.09% 198.204.228.226
26 9 0.46% 8 0.59% 61 1.43% 1 0.09% 204.138.126.13
27 9 0.46% 8 0.59% 61 1.43% 1 0.09% 207.134.138.170
28 9 0.46% 8 0.59% 61 1.43% 1 0.09% 207.35.240.194
29 9 0.46% 8 0.59% 61 1.43% 1 0.09% 24.114.71.197
30 9 0.46% 9 0.66% 17 0.40% 9 0.78% 60.191.38.77

Top 10 of 574 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 426 21.79% 426 31.37% 805 18.80% 426 37.11% 91.230.47.3
2 10 0.51% 8 0.59% 62 1.44% 1 0.09% toroon0628w-lp130-01-184-145-119-112.dsl.bell.ca
3 10 0.51% 8 0.59% 62 1.44% 1 0.09% users-clc.infogroup.com
4 9 0.46% 8 0.59% 61 1.43% 1 0.09% 204.138.126.13
5 9 0.46% 8 0.59% 61 1.43% 1 0.09% 207.134.138.170
6 9 0.46% 8 0.59% 61 1.43% 1 0.09% 207.35.240.194
7 9 0.46% 8 0.59% 61 1.43% 1 0.09% 24.114.71.197
8 9 0.46% 8 0.59% 61 1.43% 1 0.09% bas2-toronto61-174-89-45-136.dsl.bell.ca
9 9 0.46% 8 0.59% 61 1.43% 1 0.09% c-73-246-65-14.hsd1.in.comcast.net
10 9 0.46% 8 0.59% 61 1.43% 1 0.09% dhcp-108-168-22-237.cable.user.start.ca

Top 14 of 29 Total Referrers
# Hits Referrer
1 1606 82.15% - (Direct Request)
2 6 0.31% https://www.google.ca/
3 3 0.15% http://162.215.248.172/phpmyadmin
4 3 0.15% http://google.com
5 3 0.15% http://www2.nrcan.gc.ca/oee/nh-mn/f-t/index.cfm
6 3 0.15% http://yandex.ru/clck/jsredir
7 2 0.10% http://162.215.248.172:80
8 2 0.10% https://google.com/
9 1 0.05% http://m.facebook.com
10 1 0.05% http://www.bing.com/search
11 1 0.05% http://www.marinetraffic.com
12 1 0.05% http://www.netcraft.com/survey/
13 1 0.05% https://ip-guide.com/
14 1 0.05% https://www.bing.com/

Top 15 of 183 Total User Agents
# Hits User Agent
1 84 4.30% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 80 4.09% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 60 3.07% Mozilla/5.0 (compatible; houzzbot; +http://www.houzz.com/)
4 59 3.02% Mozilla/5.0 (compatible; Uptimebot/1.0; +http://www.uptime.com/uptimebot)
5 48 2.46% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
6 47 2.40% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
7 47 2.40% Mozilla/5.0 zgrab/0.x
8 39 1.99% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 35 1.79% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b
10 29 1.48% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
11 28 1.43% Mozilla/5.0 (Windows NT 5.1; rv:32.0) Gecko/20100101 Firefox/31.0
12 27 1.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.115 Safari/537.36
13 25 1.28% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
14 24 1.23% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
15 24 1.23% Mozilla/5.0 (compatible; Qwantify/2.4w; +https://www.qwant.com/)/2.4w

Usage by Country for July 2017

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 953 48.75% 726 53.46% 1889 44.10% Unresolved/Unknown
2 671 34.32% 439 32.33% 1480 34.56% Commercial (com)
3 79 4.04% 70 5.15% 503 11.74% Canada
4 76 3.89% 51 3.76% 139 3.24% Network (net)
5 28 1.43% 0 0.00% 14 0.32% Poland
6 26 1.33% 7 0.52% 22 0.51% Brazil
7 18 0.92% 9 0.66% 18 0.41% European Union
8 17 0.87% 5 0.37% 15 0.36% British Indian Ocean Territory
9 16 0.82% 14 1.03% 73 1.71% Russian Federation
10 14 0.72% 0 0.00% 7 0.16% China
11 10 0.51% 9 0.66% 63 1.48% Luxembourg
12 9 0.46% 4 0.29% 9 0.20% Educational (edu)
13 5 0.26% 4 0.29% 8 0.18% Germany
14 4 0.20% 2 0.15% 4 0.10% Bangladesh
15 4 0.20% 2 0.15% 5 0.11% Montenegro
16 4 0.20% 2 0.15% 5 0.11% Seychelles
17 3 0.15% 3 0.22% 6 0.13% Non-Profit (org)
18 3 0.15% 2 0.15% 4 0.09% Taiwan
19 2 0.10% 0 0.00% 0 0.00% Generic Business (biz)
20 2 0.10% 2 0.15% 4 0.09% Argentina
21 2 0.10% 2 0.15% 4 0.09% Japan
22 2 0.10% 1 0.07% 2 0.06% Netherlands
23 1 0.05% 1 0.07% 2 0.04% Belgium
24 1 0.05% 0 0.00% 0 0.01% Hungary
25 1 0.05% 1 0.07% 2 0.04% Lithuania
26 1 0.05% 1 0.07% 2 0.04% Mexico
27 1 0.05% 1 0.07% 2 0.04% Portugal
28 1 0.05% 1 0.07% 2 0.04% Sweden
29 1 0.05% 1 0.07% 2 0.04% Singapore


Generated by Webalizer Version 2.20