Usage Statistics for abbotsfordgroup.com

Summary Period: October 2017
Generated 01-Nov-2017 03:11 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2017
Total Hits 2607
Total Files 1239
Total Pages 1271
Total Visits 987
Total KBytes 4462
Total Unique Sites 720
Total Unique URLs 17
Total Unique Referrers 40
Total Unique User Agents 210
. Avg Max
Hits per Hour 3 48
Hits per Day 84 229
Files per Day 39 63
Pages per Day 41 75
Sites per Day 23 67
Visits per Day 31 59
KBytes per Day 144 303
Hits by Response Code
Code 200 - OK 47.53% 1239
Code 301 - Moved Permanently 0.12% 3
Code 304 - Not Modified 2.19% 57
Code 400 - Bad Request 0.96% 25
Code 403 - Forbidden 0.19% 5
Code 404 - Not Found 48.02% 1252
Code 405 - Method Not Allowed 0.27% 7
Code 501 - Not Implemented 0.73% 19

Daily usage for October 2017

Daily Statistics for October 2017
Day Hits Files Pages Visits Sites KBytes
1 55 2.11% 35 2.82% 28 2.20% 23 2.33% 35 4.86% 124 2.77%
2 88 3.38% 63 5.08% 54 4.25% 51 5.17% 37 5.14% 221 4.96%
3 92 3.53% 57 4.60% 51 4.01% 48 4.86% 35 4.86% 168 3.76%
4 84 3.22% 56 4.52% 38 2.99% 29 2.94% 36 5.00% 251 5.63%
5 104 3.99% 59 4.76% 43 3.38% 31 3.14% 36 5.00% 276 6.18%
6 52 1.99% 19 1.53% 21 1.65% 18 1.82% 24 3.33% 49 1.09%
7 108 4.14% 28 2.26% 22 1.73% 20 2.03% 30 4.17% 84 1.89%
8 78 2.99% 31 2.50% 25 1.97% 23 2.33% 41 5.69% 125 2.81%
9 60 2.30% 22 1.78% 37 2.91% 25 2.53% 30 4.17% 58 1.31%
10 67 2.57% 40 3.23% 38 2.99% 26 2.63% 33 4.58% 177 3.96%
11 104 3.99% 54 4.36% 41 3.23% 25 2.53% 30 4.17% 303 6.78%
12 75 2.88% 31 2.50% 36 2.83% 24 2.43% 33 4.58% 81 1.81%
13 58 2.22% 41 3.31% 44 3.46% 40 4.05% 34 4.72% 84 1.88%
14 38 1.46% 20 1.61% 22 1.73% 22 2.23% 30 4.17% 43 0.96%
15 68 2.61% 27 2.18% 20 1.57% 19 1.93% 30 4.17% 160 3.59%
16 74 2.84% 42 3.39% 44 3.46% 27 2.74% 32 4.44% 183 4.10%
17 37 1.42% 19 1.53% 24 1.89% 19 1.93% 25 3.47% 35 0.78%
18 90 3.45% 56 4.52% 42 3.30% 29 2.94% 32 4.44% 253 5.67%
19 60 2.30% 28 2.26% 36 2.83% 28 2.84% 36 5.00% 76 1.69%
20 161 6.18% 58 4.68% 63 4.96% 30 3.04% 50 6.94% 204 4.57%
21 125 4.79% 50 4.04% 67 5.27% 46 4.66% 47 6.53% 123 2.76%
22 108 4.14% 22 1.78% 37 2.91% 23 2.33% 33 4.58% 78 1.75%
23 229 8.78% 33 2.66% 75 5.90% 59 5.98% 67 9.31% 187 4.20%
24 72 2.76% 27 2.18% 47 3.70% 44 4.46% 50 6.94% 67 1.51%
25 76 2.92% 47 3.79% 46 3.62% 35 3.55% 46 6.39% 141 3.17%
26 76 2.92% 40 3.23% 50 3.93% 41 4.15% 42 5.83% 134 3.01%
27 52 1.99% 30 2.42% 32 2.52% 25 2.53% 28 3.89% 113 2.52%
28 88 3.38% 50 4.04% 38 2.99% 29 2.94% 36 5.00% 239 5.35%
29 66 2.53% 48 3.87% 52 4.09% 45 4.56% 40 5.56% 91 2.05%
30 77 2.95% 46 3.71% 52 4.09% 45 4.56% 51 7.08% 90 2.02%
31 85 3.26% 60 4.84% 46 3.62% 38 3.85% 48 6.67% 245 5.48%

Hourly usage for October 2017

Hourly Statistics for October 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 79 3.03% 1 42 3.39% 1 39 3.07% 4 136 3.04%
1 2 83 3.18% 1 32 2.58% 1 45 3.54% 3 88 1.98%
2 3 113 4.33% 1 59 4.76% 1 45 3.54% 9 269 6.03%
3 4 151 5.79% 1 55 4.44% 2 69 5.43% 6 191 4.27%
4 4 134 5.14% 1 61 4.92% 1 56 4.41% 6 189 4.23%
5 2 67 2.57% 0 26 2.10% 1 45 3.54% 2 61 1.37%
6 3 95 3.64% 1 46 3.71% 1 57 4.48% 5 148 3.32%
7 4 140 5.37% 2 78 6.30% 2 72 5.66% 11 354 7.93%
8 4 139 5.33% 1 49 3.95% 1 55 4.33% 7 220 4.93%
9 3 96 3.68% 2 68 5.49% 1 40 3.15% 10 317 7.11%
10 2 71 2.72% 1 33 2.66% 1 42 3.30% 4 122 2.73%
11 1 56 2.15% 1 35 2.82% 1 43 3.38% 2 71 1.60%
12 3 100 3.84% 1 50 4.04% 2 67 5.27% 5 161 3.61%
13 1 49 1.88% 1 36 2.91% 0 16 1.26% 7 210 4.70%
14 2 89 3.41% 1 33 2.66% 1 45 3.54% 3 80 1.79%
15 2 77 2.95% 1 41 3.31% 1 46 3.62% 2 73 1.64%
16 3 119 4.56% 2 69 5.57% 2 67 5.27% 8 238 5.32%
17 4 139 5.33% 1 56 4.52% 2 70 5.51% 4 138 3.10%
18 4 144 5.52% 2 62 5.00% 1 58 4.56% 8 254 5.69%
19 5 177 6.79% 2 66 5.33% 1 59 4.64% 10 316 7.09%
20 3 121 4.64% 2 68 5.49% 1 54 4.25% 10 295 6.61%
21 6 212 8.13% 3 93 7.51% 2 91 7.16% 11 352 7.90%
22 2 75 2.88% 1 40 3.23% 1 42 3.30% 3 91 2.03%
23 2 81 3.11% 1 41 3.31% 1 48 3.78% 3 88 1.97%

Top 17 of 17 Total URLs
# Hits KBytes URL
1 967 37.09% 1648 36.93% /
2 36 1.38% 782 17.52% /images/TEMP_03.gif
3 36 1.38% 8 0.17% /images/TEMP_06.gif
4 35 1.34% 69 1.55% /images/TEMP_01.gif
5 35 1.34% 8 0.19% /images/TEMP_02.gif
6 35 1.34% 572 12.81% /images/TEMP_04.gif
7 35 1.34% 529 11.86% /images/TEMP_05.gif
8 34 1.30% 37 0.83% /images/TEMP_07.gif
9 23 0.88% 56 1.24% /wordpress/wp-login.php
10 14 0.54% 5 0.12% /cgi-bin/test-cgi
11 14 0.54% 0 0.00% /wordpress/wp-cron.php
12 10 0.38% 59 1.31% /wordpress//
13 8 0.31% 44 0.97% /wordpress/
14 8 0.31% 0 0.00% /wordpress//wp-admin/admin-ajax.php
15 4 0.15% 4 0.09% /wordpress/wp-includes/wlwmanifest.xml
16 1 0.04% 2 0.04% /.
17 1 0.04% 0 0.00% /icons/apache_pb.gif

Top 10 of 17 Total URLs By KBytes
# Hits KBytes URL
1 967 37.09% 1648 36.93% /
2 36 1.38% 782 17.52% /images/TEMP_03.gif
3 35 1.34% 572 12.81% /images/TEMP_04.gif
4 35 1.34% 529 11.86% /images/TEMP_05.gif
5 35 1.34% 69 1.55% /images/TEMP_01.gif
6 10 0.38% 59 1.31% /wordpress//
7 23 0.88% 56 1.24% /wordpress/wp-login.php
8 8 0.31% 44 0.97% /wordpress/
9 34 1.30% 37 0.83% /images/TEMP_07.gif
10 35 1.34% 8 0.19% /images/TEMP_02.gif

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 967 37.09% 883 98.44% /
2 14 0.54% 13 1.45% /cgi-bin/test-cgi
3 8 0.31% 1 0.11% /wordpress/

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 967 37.09% 857 97.83% /
2 14 0.54% 13 1.48% /cgi-bin/test-cgi
3 10 0.38% 5 0.57% /wordpress//
4 8 0.31% 1 0.11% /wordpress/

Top 30 of 720 Total Sites
# Hits Files KBytes Visits Hostname
1 111 4.26% 8 0.65% 67 1.50% 0 0.00% mail.apollomedia.nl
2 52 1.99% 26 2.10% 62 1.38% 26 2.63% ec2-52-39-68-28.us-west-2.compute.amazonaws.com
3 44 1.69% 16 1.29% 44 0.98% 16 1.62% 93-158-161-82.spider.yandex.com
4 39 1.50% 1 0.08% 20 0.46% 1 0.10% mail.studiogaddi.net
5 39 1.50% 1 0.08% 20 0.46% 1 0.10% nsg-static-134.92.72.182.airtel.in
6 39 1.50% 1 0.08% 20 0.46% 1 0.10% tc-dr2-atm2-0.12.zipcom.com
7 36 1.38% 10 0.81% 52 1.16% 2 0.20% 52.247.213.149
8 28 1.07% 28 2.26% 53 1.18% 27 2.74% coppisland.com
9 27 1.04% 0 0.00% 13 0.29% 0 0.00% 46.229.164.100
10 26 1.00% 0 0.00% 6 0.14% 13 1.32% sogouspider-123-126-113-134.crawl.sogou.com
11 25 0.96% 25 2.02% 47 1.06% 15 1.52% hn.kd.ny.adsl
12 24 0.92% 22 1.78% 42 0.95% 20 2.03% crawl-66-249-69-90.googlebot.com
13 24 0.92% 24 1.94% 45 1.01% 12 1.22% ec2-52-41-211-72.us-west-2.compute.amazonaws.com
14 23 0.88% 23 1.86% 43 0.97% 4 0.41% 104.207.158.209.vultr.com
15 23 0.88% 6 0.48% 28 0.62% 1 0.10% 211.62.98.66.l.sta.codetel.net.do
16 23 0.88% 6 0.48% 28 0.62% 1 0.10% 69.80.72.153
17 23 0.88% 6 0.48% 28 0.62% 1 0.10% ec2-52-69-130-249.ap-northeast-1.compute.amazonaws.com
18 22 0.84% 9 0.73% 23 0.52% 9 0.91% 77-88-47-19.spider.yandex.com
19 22 0.84% 11 0.89% 26 0.58% 11 1.11% ec2-52-36-218-238.us-west-2.compute.amazonaws.com
20 21 0.81% 7 0.56% 18 0.41% 7 0.71% 164.52.0.141
21 20 0.77% 8 0.65% 63 1.41% 2 0.20% 205.189.94.13
22 20 0.77% 0 0.00% 10 0.22% 0 0.00% 91a196b50c33.greendata.pl
23 17 0.65% 15 1.21% 29 0.66% 15 1.52% crawl-66-249-69-92.googlebot.com
24 17 0.65% 12 0.97% 59 1.32% 1 0.10% iworx15.webxtra.net
25 16 0.61% 0 0.00% 8 0.17% 0 0.00% 46.229.164.99
26 16 0.61% 0 0.00% 8 0.17% 1 0.10% 95.215.62.171
27 14 0.54% 0 0.00% 7 0.15% 0 0.00% 113.108.65.123
28 14 0.54% 0 0.00% 7 0.15% 0 0.00% 199.66.90.147
29 14 0.54% 0 0.00% 7 0.15% 0 0.00% 209.34.248.193
30 14 0.54% 0 0.00% 7 0.15% 0 0.00% ns2.hisite.com.br

Top 10 of 720 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 111 4.26% 8 0.65% 67 1.50% 0 0.00% mail.apollomedia.nl
2 20 0.77% 8 0.65% 63 1.41% 2 0.20% 205.189.94.13
3 10 0.38% 8 0.65% 62 1.39% 1 0.10% d221-82-34.commercial.cgocable.net
4 10 0.38% 8 0.65% 62 1.39% 1 0.10% proxy-w.ccra-adrc.gc.ca
5 52 1.99% 26 2.10% 62 1.38% 26 2.63% ec2-52-39-68-28.us-west-2.compute.amazonaws.com
6 9 0.35% 8 0.65% 61 1.37% 1 0.10% 123.126.113.19
7 9 0.35% 8 0.65% 61 1.37% 1 0.10% 123.126.68.116
8 9 0.35% 8 0.65% 61 1.37% 1 0.10% 184-98-229-245.phnx.qwest.net
9 9 0.35% 8 0.65% 61 1.37% 1 0.10% 213.240.95.51
10 9 0.35% 8 0.65% 61 1.37% 1 0.10% 216.181.176.196

Top 19 of 40 Total Referrers
# Hits Referrer
1 2230 85.54% - (Direct Request)
2 22 0.84% http://www.google.com/search
3 8 0.31% http://watch.bestmovies.website/
4 7 0.27% http://162.215.248.172/
5 5 0.19% 162.215.248.172
6 5 0.19% http://cinema123.info
7 5 0.19% http://full.bestmovies.website/
8 5 0.19% http://thecinema.info
9 5 0.19% https://www.google.ca/
10 3 0.12% https://www.google.com/
11 1 0.04% http://google.com
12 1 0.04% http://google.com/
13 1 0.04% http://www.bing.com
14 1 0.04% http://www.google.ca/url
15 1 0.04% http://www.marinetraffic.com
16 1 0.04% http://www.netcraft.com/survey/
17 1 0.04% http://www2.nrcan.gc.ca/oee/nh-mn/f-t/index.cfm
18 1 0.04% https://www.houzz.com/
19 1 0.04% https://www.houzz.in/

Top 1 of 1 Total Search Strings
# Hits Search String
1 22 100.00% dictionary english

Top 15 of 210 Total User Agents
# Hits User Agent
1 385 14.77% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
2 134 5.14% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 129 4.95% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
4 102 3.91% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.75 Safari/537.36 OPR/36.0.2130.3
5 79 3.03% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 78 2.99% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
7 76 2.92% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
8 75 2.88% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 74 2.84% Mozilla/5.0 (compatible; houzzbot; +http://www.houzz.com/)
10 66 2.53% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:54.0) Gecko/20100101 Firefox/54.0
11 63 2.42% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
12 49 1.88% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
13 44 1.69% Magic Browser
14 38 1.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
15 38 1.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36

Usage by Country for October 2017

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 1047 40.16% 662 53.43% 1950 43.70% Commercial (com)
2 829 31.80% 329 26.55% 1424 31.90% Unresolved/Unknown
3 200 7.67% 81 6.54% 362 8.12% Network (net)
4 114 4.37% 9 0.73% 70 1.57% Netherlands
5 57 2.19% 9 0.73% 39 0.87% Brazil
6 42 1.61% 26 2.10% 100 2.25% European Union
7 40 1.53% 1 0.08% 21 0.47% India
8 37 1.42% 32 2.58% 246 5.51% Canada
9 24 0.92% 16 1.29% 8 0.17% Address Routing (arpa)
10 24 0.92% 17 1.37% 26 0.58% Russian Federation
11 23 0.88% 6 0.48% 28 0.62% Dominican Republic
12 23 0.88% 1 0.08% 13 0.28% Poland
13 21 0.81% 1 0.08% 7 0.15% Czech Republic
14 21 0.81% 5 0.40% 17 0.39% British Indian Ocean Territory
15 16 0.61% 10 0.81% 20 0.45% Educational (edu)
16 11 0.42% 7 0.56% 61 1.37% Non-Profit (org)
17 11 0.42% 3 0.24% 10 0.21% Switzerland
18 11 0.42% 3 0.24% 10 0.21% China
19 11 0.42% 0 0.00% 5 0.12% Turkey
20 6 0.23% 6 0.48% 10 0.22% Germany
21 5 0.19% 4 0.32% 8 0.18% Ukraine
22 5 0.19% 0 0.00% 2 0.05% Viet Nam
23 4 0.15% 2 0.16% 5 0.11% Generic TLD (info)
24 4 0.15% 2 0.16% 5 0.11% Seychelles
25 3 0.12% 0 0.00% 1 0.03% Colombia
26 3 0.12% 1 0.08% 1 0.03% Italy
27 2 0.08% 0 0.00% 1 0.02% Indonesia
28 2 0.08% 2 0.16% 4 0.08% Japan
29 2 0.08% 1 0.08% 2 0.05% Mexico
30 2 0.08% 1 0.08% 2 0.05% United Kingdom


Generated by Webalizer Version 2.20