Usage Statistics for abbotsfordgroup.com

Summary Period: April 2018
Generated 01-May-2018 03:01 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2018
Total Hits 1989
Total Files 1011
Total Pages 1114
Total Visits 735
Total KBytes 4523
Total Unique Sites 579
Total Unique URLs 14
Total Unique Referrers 23
Total Unique User Agents 210
. Avg Max
Hits per Hour 2 40
Hits per Day 66 137
Files per Day 33 76
Pages per Day 37 78
Sites per Day 19 51
Visits per Day 24 54
KBytes per Day 151 564
Hits by Response Code
Code 200 - OK 50.83% 1011
Code 301 - Moved Permanently 0.40% 8
Code 304 - Not Modified 1.66% 33
Code 400 - Bad Request 4.12% 82
Code 403 - Forbidden 0.75% 15
Code 404 - Not Found 37.51% 746
Code 405 - Method Not Allowed 0.20% 4
Code 406 - Not Acceptable 0.50% 10
Code 500 - Internal Server Error 0.75% 15
Code 501 - Not Implemented 3.27% 65

Daily usage for April 2018

Daily Statistics for April 2018
Day Hits Files Pages Visits Sites KBytes
1 137 6.89% 66 6.53% 68 6.10% 52 7.07% 47 8.12% 198 4.37%
2 42 2.11% 21 2.08% 20 1.80% 16 2.18% 21 3.63% 96 2.11%
3 69 3.47% 36 3.56% 36 3.23% 26 3.54% 34 5.87% 174 3.84%
4 50 2.51% 23 2.27% 28 2.51% 23 3.13% 29 5.01% 55 1.21%
5 76 3.82% 59 5.84% 28 2.51% 25 3.40% 29 5.01% 346 7.64%
6 55 2.77% 24 2.37% 26 2.33% 15 2.04% 26 4.49% 106 2.35%
7 58 2.92% 23 2.27% 40 3.59% 17 2.31% 21 3.63% 55 1.21%
8 44 2.21% 16 1.58% 21 1.89% 18 2.45% 27 4.66% 40 0.89%
9 60 3.02% 34 3.36% 30 2.69% 27 3.67% 24 4.15% 162 3.58%
10 81 4.07% 41 4.06% 38 3.41% 33 4.49% 39 6.74% 183 4.05%
11 111 5.58% 76 7.52% 68 6.10% 54 7.35% 46 7.94% 295 6.53%
12 34 1.71% 24 2.37% 20 1.80% 16 2.18% 17 2.94% 92 2.03%
13 96 4.83% 29 2.87% 68 6.10% 21 2.86% 28 4.84% 178 3.94%
14 83 4.17% 20 1.98% 63 5.66% 21 2.86% 30 5.18% 116 2.56%
15 55 2.77% 36 3.56% 32 2.87% 28 3.81% 32 5.53% 118 2.62%
16 67 3.37% 29 2.87% 29 2.60% 19 2.59% 28 4.84% 129 2.85%
17 72 3.62% 38 3.76% 41 3.68% 28 3.81% 31 5.35% 180 3.97%
18 30 1.51% 20 1.98% 22 1.97% 18 2.45% 17 2.94% 40 0.89%
19 71 3.57% 24 2.37% 28 2.51% 20 2.72% 37 6.39% 110 2.44%
20 44 2.21% 18 1.78% 27 2.42% 17 2.31% 19 3.28% 44 0.98%
21 78 3.92% 55 5.44% 28 2.51% 26 3.54% 44 7.60% 389 8.60%
22 43 2.16% 33 3.26% 36 3.23% 31 4.22% 20 3.45% 67 1.48%
23 58 2.92% 32 3.17% 32 2.87% 26 3.54% 39 6.74% 114 2.52%
24 95 4.78% 69 6.82% 29 2.60% 22 2.99% 51 8.81% 564 12.46%
25 32 1.61% 21 2.08% 26 2.33% 21 2.86% 23 3.97% 37 0.82%
26 37 1.86% 21 2.08% 22 1.97% 17 2.31% 18 3.11% 89 1.96%
27 65 3.27% 45 4.45% 30 2.69% 28 3.81% 30 5.18% 231 5.12%
28 65 3.27% 20 1.98% 44 3.95% 19 2.59% 22 3.80% 59 1.30%
29 100 5.03% 29 2.87% 78 7.00% 29 3.95% 34 5.87% 134 2.97%
30 81 4.07% 29 2.87% 56 5.03% 22 2.99% 26 4.49% 123 2.72%

Hourly usage for April 2018

Hourly Statistics for April 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 58 2.92% 1 45 4.45% 0 28 2.51% 8 227 5.02%
1 1 50 2.51% 1 32 3.17% 0 28 2.51% 4 115 2.53%
2 2 87 4.37% 1 35 3.46% 1 42 3.77% 3 95 2.10%
3 2 65 3.27% 1 33 3.26% 1 39 3.50% 2 73 1.62%
4 1 53 2.66% 0 29 2.87% 0 28 2.51% 5 145 3.20%
5 3 91 4.58% 1 36 3.56% 1 58 5.21% 5 153 3.38%
6 3 95 4.78% 2 67 6.63% 1 42 3.77% 14 413 9.14%
7 3 95 4.78% 1 47 4.65% 1 53 4.76% 5 154 3.41%
8 1 43 2.16% 0 28 2.77% 1 33 2.96% 2 55 1.22%
9 2 81 4.07% 1 48 4.75% 1 39 3.50% 8 239 5.29%
10 2 65 3.27% 1 40 3.96% 1 32 2.87% 6 173 3.82%
11 2 67 3.37% 1 35 3.46% 1 32 2.87% 6 172 3.80%
12 1 56 2.82% 0 27 2.67% 1 31 2.78% 2 59 1.31%
13 2 74 3.72% 1 41 4.06% 1 48 4.31% 6 183 4.04%
14 3 95 4.78% 1 47 4.65% 1 59 5.30% 7 200 4.41%
15 2 81 4.07% 1 43 4.25% 1 50 4.49% 8 236 5.22%
16 5 175 8.80% 1 52 5.14% 4 124 11.13% 10 291 6.43%
17 1 49 2.46% 0 29 2.87% 1 33 2.96% 2 59 1.30%
18 4 121 6.08% 0 14 1.38% 2 77 6.91% 3 75 1.66%
19 3 101 5.08% 2 62 6.13% 1 43 3.86% 12 361 7.99%
20 3 101 5.08% 2 68 6.73% 1 42 3.77% 17 506 11.19%
21 4 120 6.03% 1 57 5.64% 2 70 6.28% 4 134 2.96%
22 2 77 3.87% 1 42 4.15% 1 38 3.41% 6 186 4.11%
23 2 89 4.47% 1 54 5.34% 1 45 4.04% 7 219 4.85%

Top 14 of 14 Total URLs
# Hits KBytes URL
1 714 35.90% 1254 27.73% /
2 51 2.56% 13 0.28% /images/TEMP_02.gif
3 51 2.56% 1172 25.92% /images/TEMP_03.gif
4 51 2.56% 857 18.96% /images/TEMP_04.gif
5 40 2.01% 622 13.76% /images/TEMP_05.gif
6 40 2.01% 9 0.19% /images/TEMP_06.gif
7 39 1.96% 79 1.75% /images/TEMP_01.gif
8 38 1.91% 43 0.95% /images/TEMP_07.gif
9 8 0.40% 0 0.00% /wordpress/wp-cron.php
10 4 0.20% 4 0.09% /wordpress/wp-includes/wlwmanifest.xml
11 2 0.10% 0 0.00% /icons/apache_pb.gif
12 2 0.10% 12 0.26% /wordpress/
13 2 0.10% 12 0.26% /wordpress//
14 2 0.10% 4 0.09% /wordpress//wp-login.php

Top 10 of 14 Total URLs By KBytes
# Hits KBytes URL
1 714 35.90% 1254 27.73% /
2 51 2.56% 1172 25.92% /images/TEMP_03.gif
3 51 2.56% 857 18.96% /images/TEMP_04.gif
4 40 2.01% 622 13.76% /images/TEMP_05.gif
5 39 1.96% 79 1.75% /images/TEMP_01.gif
6 38 1.91% 43 0.95% /images/TEMP_07.gif
7 51 2.56% 13 0.28% /images/TEMP_02.gif
8 2 0.10% 12 0.26% /wordpress//
9 2 0.10% 12 0.26% /wordpress/
10 40 2.01% 9 0.19% /images/TEMP_06.gif

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 714 35.90% 676 100.00% /

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 714 35.90% 655 99.85% /
2 2 0.10% 1 0.15% /wordpress//

Top 30 of 579 Total Sites
# Hits Files KBytes Visits Hostname
1 65 3.27% 57 5.64% 111 2.46% 29 3.95% hn.kd.ny.adsl
2 53 2.66% 15 1.48% 47 1.03% 15 2.04% 93-158-161-82.spider.yandex.com
3 40 2.01% 0 0.00% 19 0.43% 1 0.14% 101.200.177.49
4 40 2.01% 20 1.98% 47 1.05% 20 2.72% ec2-52-39-68-28.us-west-2.compute.amazonaws.com
5 33 1.66% 0 0.00% 16 0.35% 1 0.14% 106.14.186.12
6 33 1.66% 0 0.00% 16 0.35% 1 0.14% bolreclameeas.com
7 27 1.36% 13 1.29% 31 0.69% 13 1.77% 77-88-47-19.spider.yandex.com
8 26 1.31% 26 2.57% 49 1.08% 26 3.54% 31.184.193.154
9 25 1.26% 0 0.00% 12 0.27% 0 0.00% 5.188.203.40
10 24 1.21% 12 1.19% 28 0.63% 12 1.63% 216.244.66.200
11 24 1.21% 0 0.00% 12 0.26% 1 0.14% 52.128.246.194
12 23 1.16% 4 0.40% 29 0.63% 1 0.14% 178-137-88-27.broadband.kyivstar.net
13 22 1.11% 0 0.00% 11 0.24% 1 0.14% 122.114.244.53
14 22 1.11% 7 0.69% 20 0.45% 2 0.27% 185.232.30.101
15 22 1.11% 8 0.79% 18 0.40% 2 0.27% 94.138.213.187
16 18 0.90% 6 0.59% 17 0.38% 6 0.82% 164.52.24.140
17 18 0.90% 0 0.00% 4 0.10% 9 1.22% sogouspider-123-126-113-134.crawl.sogou.com
18 17 0.85% 1 0.10% 10 0.21% 2 0.27% 61.139.77.172
19 17 0.85% 16 1.58% 122 2.70% 2 0.27% broadband-net243-ip222.ica.net
20 17 0.85% 16 1.58% 122 2.70% 2 0.27% toroon4512w-lp130-03-74-14-151-74.dsl.bell.ca
21 16 0.80% 0 0.00% 8 0.17% 2 0.27% 180.149.240.54
22 16 0.80% 0 0.00% 0 0.00% 16 2.18% 40.77.169.26
23 14 0.70% 0 0.00% 7 0.15% 1 0.14% 120.132.94.245
24 14 0.70% 2 0.20% 9 0.19% 2 0.27% auth-0.us.ispafrica.net
25 12 0.60% 3 0.30% 9 0.20% 1 0.14% 146.185.223.240
26 12 0.60% 3 0.30% 9 0.20% 1 0.14% 46-118-115-22.broadband.kyivstar.net
27 12 0.60% 0 0.00% 6 0.13% 1 0.14% 46.243.189.99
28 12 0.60% 11 1.09% 21 0.47% 9 1.22% crawl-66-249-79-147.googlebot.com
29 12 0.60% 6 0.59% 14 0.31% 6 0.82% ec2-52-36-218-238.us-west-2.compute.amazonaws.com
30 12 0.60% 0 0.00% 6 0.13% 0 0.00% ns391674.ip-176-31-104.eu

Top 10 of 579 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17 0.85% 16 1.58% 122 2.70% 2 0.27% broadband-net243-ip222.ica.net
2 17 0.85% 16 1.58% 122 2.70% 2 0.27% toroon4512w-lp130-03-74-14-151-74.dsl.bell.ca
3 65 3.27% 57 5.64% 111 2.46% 29 3.95% hn.kd.ny.adsl
4 3 0.15% 3 0.30% 63 1.39% 0 0.00% 69.171.252.9
5 10 0.50% 8 0.79% 62 1.37% 1 0.14% bas1-milton25-184-148-80-87.dsl.bell.ca
6 10 0.50% 8 0.79% 62 1.37% 1 0.14% nwmkon8533w-lp130-03-64-231-168-160.dsl.bell.ca
7 10 0.50% 8 0.79% 62 1.37% 1 0.14% toroon45-3096779582.sdsl.bell.ca
8 9 0.45% 8 0.79% 61 1.36% 1 0.14% 104.129.24.147.adsl.inet-telecom.org
9 9 0.45% 8 0.79% 61 1.36% 1 0.14% 121.50.2.13
10 9 0.45% 8 0.79% 61 1.36% 1 0.14% 142.122.83.64

Top 14 of 23 Total Referrers
# Hits Referrer
1 1659 83.41% - (Direct Request)
2 8 0.40% https://www.google.ca/
3 6 0.30% http://162.215.248.172/
4 3 0.15% http://l.facebook.com/l.php
5 3 0.15% https://www.yellowpages.ca/
6 2 0.10% http://www2.nrcan.gc.ca/oee/nh-mn/f-t/index.cfm
7 2 0.10% https://www.google.com/
8 1 0.05% http://162.215.248.172/install.php
9 1 0.05% http://162.215.248.172:80
10 1 0.05% http://google.com
11 1 0.05% http://search.aol.com/aol/search
12 1 0.05% http://www.netcraft.com/survey/
13 1 0.05% https://google.com
14 1 0.05% https://www.google.ro/

Top 15 of 210 Total User Agents
# Hits User Agent
1 182 9.15% Mozilla/5.0
2 102 5.13% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
3 86 4.32% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 85 4.27% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 63 3.17% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
6 62 3.12% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
7 60 3.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
8 55 2.77% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 52 2.61% Mozilla/5.0 (compatible; houzzbot; +http://www.houzz.com/)
10 48 2.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
11 45 2.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:50.0) Gecko/20100101 Firefox/50.0
12 39 1.96% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36; 360Spider
13 34 1.71% Wget(linux)
14 30 1.51% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
15 29 1.46% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)

Usage by Country for April 2018

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 825 41.48% 369 36.50% 1864 41.22% Unresolved/Unknown
2 710 35.70% 396 39.17% 1525 33.71% Commercial (com)
3 144 7.24% 73 7.22% 316 6.99% Network (net)
4 65 3.27% 56 5.54% 430 9.52% Canada
5 47 2.36% 18 1.78% 45 1.00% European Union
6 39 1.96% 23 2.27% 188 4.17% Non-Profit (org)
7 38 1.91% 10 0.99% 32 0.72% Brazil
8 24 1.21% 13 1.29% 29 0.64% Germany
9 12 0.60% 3 0.30% 10 0.22% British Indian Ocean Territory
10 11 0.55% 11 1.09% 21 0.46% India
11 11 0.55% 3 0.30% 10 0.21% Russian Federation
12 9 0.45% 4 0.40% 10 0.22% Educational (edu)
13 9 0.45% 5 0.49% 7 0.15% Czech Republic
14 8 0.40% 8 0.79% 0 0.00% Address Routing (arpa)
15 6 0.30% 4 0.40% 3 0.06% South Africa
16 5 0.25% 0 0.00% 2 0.05% Italy
17 5 0.25% 4 0.40% 6 0.14% Netherlands
18 4 0.20% 3 0.30% 6 0.14% Austria
19 3 0.15% 3 0.30% 6 0.13% Ireland
20 2 0.10% 0 0.00% 1 0.02% China
21 2 0.10% 1 0.10% 2 0.05% Seychelles
22 2 0.10% 0 0.00% 1 0.02% United Kingdom
23 1 0.05% 1 0.10% 2 0.04% Generic TLD (info)
24 1 0.05% 0 0.00% 0 0.01% Greece
25 1 0.05% 0 0.00% 0 0.01% Israel
26 1 0.05% 0 0.00% 0 0.01% Romania
27 1 0.05% 1 0.10% 2 0.04% Sweden
28 1 0.05% 0 0.00% 0 0.01% Slovakia
29 1 0.05% 1 0.10% 2 0.04% Ukraine
30 1 0.05% 1 0.10% 0 0.00% Viet Nam


Generated by Webalizer Version 2.20