Usage Statistics for abbotsfordgroup.com

Summary Period: June 2018
Generated 25-Jun-2018 03:29 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2018
Total Hits 3996
Total Files 2678
Total Pages 3239
Total Visits 2423
Total KBytes 6523
Total Unique Sites 2242
Total Unique URLs 14
Total Unique Referrers 28
Total Unique User Agents 180
. Avg Max
Hits per Hour 6 102
Hits per Day 159 318
Files per Day 107 248
Pages per Day 129 242
Sites per Day 89 181
Visits per Day 96 182
KBytes per Day 261 722
Hits by Response Code
Code 200 - OK 67.02% 2678
Code 301 - Moved Permanently 0.35% 14
Code 302 - Found 0.03% 1
Code 304 - Not Modified 0.53% 21
Code 400 - Bad Request 1.20% 48
Code 403 - Forbidden 0.35% 14
Code 404 - Not Found 27.28% 1090
Code 406 - Not Acceptable 0.08% 3
Code 408 - Request Timeout 0.53% 21
Code 500 - Internal Server Error 0.43% 17
Code 501 - Not Implemented 2.23% 89

Daily usage for June 2018

Daily Statistics for June 2018
Day Hits Files Pages Visits Sites KBytes
1 67 1.68% 47 1.76% 52 1.61% 47 1.94% 52 2.32% 94 1.44%
2 137 3.43% 67 2.50% 119 3.67% 64 2.64% 68 3.03% 194 2.98%
3 111 2.78% 60 2.24% 93 2.87% 56 2.31% 61 2.72% 133 2.04%
4 102 2.55% 50 1.87% 80 2.47% 38 1.57% 42 1.87% 207 3.18%
5 124 3.10% 88 3.29% 77 2.38% 57 2.35% 71 3.17% 458 7.02%
6 93 2.33% 65 2.43% 67 2.07% 57 2.35% 66 2.94% 175 2.69%
7 112 2.80% 75 2.80% 64 1.98% 57 2.35% 70 3.12% 242 3.71%
8 97 2.43% 58 2.17% 90 2.78% 55 2.27% 56 2.50% 149 2.29%
9 74 1.85% 60 2.24% 59 1.82% 54 2.23% 56 2.50% 155 2.37%
10 130 3.25% 110 4.11% 101 3.12% 95 3.92% 111 4.95% 305 4.67%
11 178 4.45% 135 5.04% 151 4.66% 121 4.99% 122 5.44% 363 5.56%
12 155 3.88% 132 4.93% 128 3.95% 121 4.99% 129 5.75% 298 4.57%
13 223 5.58% 197 7.36% 186 5.74% 176 7.26% 177 7.89% 554 8.49%
14 232 5.81% 183 6.83% 206 6.36% 177 7.30% 181 8.07% 291 4.47%
15 215 5.38% 184 6.87% 195 6.02% 182 7.51% 180 8.03% 211 3.24%
16 188 4.70% 116 4.33% 166 5.13% 125 5.16% 136 6.07% 201 3.09%
17 153 3.83% 109 4.07% 131 4.04% 126 5.20% 133 5.93% 228 3.50%
18 286 7.16% 101 3.77% 242 7.47% 106 4.37% 114 5.08% 286 4.39%
19 180 4.50% 91 3.40% 123 3.80% 81 3.34% 95 4.24% 281 4.31%
20 228 5.71% 107 4.00% 157 4.85% 75 3.10% 98 4.37% 511 7.83%
21 122 3.05% 102 3.81% 114 3.52% 105 4.33% 102 4.55% 88 1.35%
22 318 7.96% 248 9.26% 222 6.85% 162 6.69% 164 7.31% 722 11.06%
23 210 5.26% 143 5.34% 188 5.80% 141 5.82% 140 6.24% 130 2.00%
24 206 5.16% 136 5.08% 174 5.37% 129 5.32% 136 6.07% 213 3.26%
25 55 1.38% 14 0.52% 54 1.67% 16 0.66% 17 0.76% 33 0.50%

Hourly usage for June 2018

Hourly Statistics for June 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 168 4.20% 3 98 3.66% 5 142 4.38% 8 190 2.92%
1 7 183 4.58% 4 113 4.22% 6 158 4.88% 9 236 3.62%
2 6 173 4.33% 4 123 4.59% 5 134 4.14% 14 339 5.20%
3 5 141 3.53% 3 89 3.32% 4 121 3.74% 6 160 2.45%
4 9 235 5.88% 4 124 4.63% 7 184 5.68% 19 472 7.24%
5 4 113 2.83% 3 97 3.62% 4 105 3.24% 6 148 2.27%
6 8 224 5.61% 5 141 5.27% 5 148 4.57% 23 580 8.89%
7 9 244 6.11% 4 106 3.96% 8 215 6.64% 10 248 3.80%
8 6 169 4.23% 5 142 5.30% 5 135 4.17% 13 321 4.92%
9 6 150 3.75% 4 117 4.37% 5 128 3.95% 10 243 3.72%
10 7 197 4.93% 6 160 5.97% 4 116 3.58% 28 712 10.92%
11 7 190 4.75% 4 113 4.22% 6 156 4.82% 10 245 3.76%
12 6 173 4.33% 4 109 4.07% 6 156 4.82% 10 259 3.97%
13 7 193 4.83% 4 111 4.14% 6 155 4.79% 10 247 3.79%
14 4 121 3.03% 3 95 3.55% 4 106 3.27% 8 196 3.01%
15 6 150 3.75% 4 117 4.37% 4 124 3.83% 7 181 2.77%
16 5 135 3.38% 3 96 3.58% 5 125 3.86% 7 183 2.81%
17 7 190 4.75% 4 116 4.33% 6 155 4.79% 12 304 4.66%
18 5 145 3.63% 4 118 4.41% 5 125 3.86% 9 227 3.49%
19 5 126 3.15% 4 103 3.85% 3 96 2.96% 10 239 3.66%
20 4 105 2.63% 3 77 2.88% 3 83 2.56% 5 125 1.91%
21 7 188 4.70% 4 109 4.07% 6 151 4.66% 10 247 3.79%
22 5 142 3.55% 3 95 3.55% 4 103 3.18% 6 158 2.42%
23 5 141 3.53% 4 109 4.07% 4 118 3.64% 10 262 4.02%

Top 14 of 14 Total URLs
# Hits KBytes URL
1 2395 59.93% 3462 53.08% /
2 46 1.15% 1035 15.86% /images/TEMP_03.gif
3 42 1.05% 689 10.57% /images/TEMP_04.gif
4 41 1.03% 10 0.16% /images/TEMP_02.gif
5 39 0.98% 545 8.35% /images/TEMP_05.gif
6 37 0.93% 75 1.15% /images/TEMP_01.gif
7 36 0.90% 8 0.12% /images/TEMP_06.gif
8 35 0.88% 39 0.60% /images/TEMP_07.gif
9 11 0.28% 0 0.00% /wordpress/wp-cron.php
10 8 0.20% 73 1.11% /wordpress/
11 4 0.10% 4 0.06% /wordpress/wp-includes/wlwmanifest.xml
12 3 0.08% 6 0.10% /wordpress//wp-login.php
13 1 0.03% 0 0.00% /icons/apache_pb.gif
14 1 0.03% 1 0.01% /wordpress/wp-admin/install.php

Top 10 of 14 Total URLs By KBytes
# Hits KBytes URL
1 2395 59.93% 3462 53.08% /
2 46 1.15% 1035 15.86% /images/TEMP_03.gif
3 42 1.05% 689 10.57% /images/TEMP_04.gif
4 39 0.98% 545 8.35% /images/TEMP_05.gif
5 37 0.93% 75 1.15% /images/TEMP_01.gif
6 8 0.20% 73 1.11% /wordpress/
7 35 0.88% 39 0.60% /images/TEMP_07.gif
8 41 1.03% 10 0.16% /images/TEMP_02.gif
9 36 0.90% 8 0.12% /images/TEMP_06.gif
10 3 0.08% 6 0.10% /wordpress//wp-login.php

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 2395 59.93% 2302 99.83% /
2 8 0.20% 4 0.17% /wordpress/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 2395 59.93% 2271 99.82% /
2 8 0.20% 4 0.18% /wordpress/

Top 30 of 2242 Total Sites
# Hits Files KBytes Visits Hostname
1 51 1.28% 0 0.00% 25 0.38% 1 0.04% 103.48.194.150
2 51 1.28% 0 0.00% 25 0.38% 1 0.04% 150.242.250.115
3 51 1.28% 0 0.00% 25 0.38% 1 0.04% 219.85.137.138
4 51 1.28% 0 0.00% 25 0.38% 1 0.04% 45.119.97.232
5 51 1.28% 51 1.90% 92 1.42% 23 0.95% hn.kd.ny.adsl
6 50 1.25% 0 0.00% 24 0.37% 1 0.04% 45.114.10.109
7 49 1.23% 0 0.00% 24 0.36% 1 0.04% 123.206.55.96
8 47 1.18% 0 0.00% 23 0.35% 1 0.04% 203.195.165.178
9 46 1.15% 33 1.23% 206 3.16% 1 0.04% 114.145.226.35.bc.googleusercontent.com
10 44 1.10% 0 0.00% 21 0.33% 1 0.04% 47.75.66.180
11 43 1.08% 0 0.00% 21 0.32% 1 0.04% 47.106.158.90
12 42 1.05% 42 1.57% 79 1.21% 42 1.73% 31.184.194.109
13 41 1.03% 0 0.00% 20 0.31% 1 0.04% 118.25.173.129
14 39 0.98% 0 0.00% 19 0.29% 1 0.04% 222.171.241.99
15 37 0.93% 37 1.38% 40 0.61% 35 1.44% static.vnpt.vn
16 36 0.90% 9 0.34% 30 0.46% 9 0.37% 93-158-161-82.spider.yandex.com
17 33 0.83% 0 0.00% 16 0.25% 1 0.04% 121.169.192.227
18 30 0.75% 0 0.00% 15 0.22% 1 0.04% 122.114.249.17
19 29 0.73% 0 0.00% 14 0.22% 1 0.04% 122.114.14.21
20 25 0.63% 0 0.00% 12 0.19% 1 0.04% 47.100.214.221
21 24 0.60% 0 0.00% 12 0.18% 1 0.04% 101.132.125.196
22 22 0.55% 11 0.41% 26 0.40% 11 0.45% ec2-52-39-68-28.us-west-2.compute.amazonaws.com
23 22 0.55% 0 0.00% 5 0.08% 11 0.45% sogouspider-123-126-113-134.crawl.sogou.com
24 18 0.45% 2 0.07% 10 0.15% 2 0.08% 193.106.30.99
25 18 0.45% 9 0.34% 21 0.33% 9 0.37% ec2-52-36-218-238.us-west-2.compute.amazonaws.com
26 17 0.43% 0 0.00% 8 0.13% 1 0.04% 120.77.249.11
27 16 0.40% 0 0.00% 8 0.12% 1 0.04% 122.152.196.18
28 16 0.40% 7 0.26% 18 0.27% 7 0.29% 77-88-47-19.spider.yandex.com
29 12 0.30% 4 0.15% 9 0.14% 1 0.04% ec2-54-186-171-95.us-west-2.compute.amazonaws.com
30 12 0.30% 0 0.00% 6 0.09% 0 0.00% no-reverse-dns-configured.com

Top 10 of 2242 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 46 1.15% 33 1.23% 206 3.16% 1 0.04% 114.145.226.35.bc.googleusercontent.com
2 51 1.28% 51 1.90% 92 1.42% 23 0.95% hn.kd.ny.adsl
3 42 1.05% 42 1.57% 79 1.21% 42 1.73% 31.184.194.109
4 11 0.28% 8 0.30% 74 1.13% 4 0.17% 146.185.223.248
5 6 0.15% 6 0.22% 65 1.00% 0 0.00% google-proxy-66-102-8-63.google.com
6 9 0.23% 8 0.30% 61 0.94% 1 0.04% 198.251.206.23
7 9 0.23% 8 0.30% 61 0.94% 1 0.04% 207.236.211.34
8 9 0.23% 8 0.30% 61 0.94% 1 0.04% 208.68.247.151
9 9 0.23% 8 0.30% 61 0.94% 1 0.04% c6.kazooisyee.tk
10 9 0.23% 8 0.30% 61 0.94% 1 0.04% ip-170-142-156-104.static.fibrenoire.ca

Top 18 of 28 Total Referrers
# Hits Referrer
1 3694 92.44% - (Direct Request)
2 5 0.13% https://www.google.com/
3 3 0.08% http://162.215.248.172:80
4 2 0.05% http://162.215.248.172/
5 2 0.05% http://162.215.248.172:80/phpMyAdmin/ index.PhP
6 2 0.05% http://162.215.248.172:80/phpMyAdmin/index.PhP
7 2 0.05% http://l.facebook.com/l.php
8 2 0.05% http://www.google.com/search
9 2 0.05% https://www.google.ca/
10 1 0.03% 162.215.248.172
11 1 0.03% http://162.215.248.172:80//l.php
12 1 0.03% http://burger-imperia.com/
13 1 0.03% http://pizza-tycoon.com/
14 1 0.03% https://r.search.yahoo.com/_ylt
15 1 0.03% https://www.bing.com/
16 1 0.03% https://www.cjb.net/
17 1 0.03% https://www.google.com.au/
18 1 0.03% https://www.houzz.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% dictionary english

Top 15 of 180 Total User Agents
# Hits User Agent
1 679 16.99% Mozilla/5.0
2 141 3.53% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
3 134 3.35% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
4 130 3.25% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
5 114 2.85% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/601.7.7 (KHTML, like Gecko) Version/9.1.2 Safari/601.7.7
6 106 2.65% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
7 79 1.98% Hello, World
8 70 1.75% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 63 1.58% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
10 57 1.43% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 52 1.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
12 49 1.23% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
13 40 1.00% Mozilla/5.0 (compatible; houzzbot; +http://www.houzz.com/)
14 38 0.95% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b
15 32 0.80% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)

Usage by Country for June 2018

Top 30 of 90 Total Countries
# Hits Files KBytes Country
1 1907 47.72% 1012 37.79% 2957 45.34% Unresolved/Unknown
2 614 15.37% 393 14.68% 1420 21.77% Commercial (com)
3 308 7.71% 250 9.34% 416 6.37% Network (net)
4 264 6.61% 227 8.48% 324 4.97% Brazil
5 101 2.53% 91 3.40% 142 2.18% Russian Federation
6 70 1.75% 70 2.61% 126 1.94% Mexico
7 69 1.73% 66 2.46% 85 1.30% Turkey
8 57 1.43% 49 1.83% 64 0.98% Italy
9 45 1.13% 43 1.61% 37 0.56% Argentina
10 45 1.13% 45 1.68% 53 0.81% Viet Nam
11 43 1.08% 40 1.49% 60 0.92% Uruguay
12 35 0.88% 16 0.60% 35 0.54% European Union
13 26 0.65% 24 0.90% 130 2.00% Australia
14 24 0.60% 18 0.67% 35 0.54% Germany
15 22 0.55% 5 0.19% 18 0.27% British Indian Ocean Territory
16 21 0.53% 20 0.75% 17 0.27% Romania
17 20 0.50% 8 0.30% 18 0.28% Czech Republic
18 18 0.45% 16 0.60% 123 1.88% Canada
19 18 0.45% 18 0.67% 28 0.43% Colombia
20 18 0.45% 18 0.67% 28 0.43% Poland
21 17 0.43% 17 0.63% 30 0.46% Hungary
22 16 0.40% 15 0.56% 21 0.33% Ukraine
23 15 0.38% 15 0.56% 8 0.12% Address Routing (arpa)
24 14 0.35% 14 0.52% 11 0.17% India
25 13 0.33% 10 0.37% 11 0.17% France
26 13 0.33% 13 0.49% 15 0.23% Indonesia
27 9 0.23% 4 0.15% 10 0.15% Educational (edu)
28 9 0.23% 9 0.34% 15 0.23% Bulgaria
29 9 0.23% 9 0.34% 9 0.14% Japan
30 9 0.23% 8 0.30% 61 0.94% Tokelau


Generated by Webalizer Version 2.20